
| Атауы | Контейнер | Бағасы | |
| Abies koreana | P9 | 890 | |
| Andromeda polifolia 'Blue Ice' | P9 | 970 | |
| Andromeda polifolia 'Blue Lagoon' | P9 | 970 | |
| Andromeda polifolia 'Compacta' | P9 | 970 | |
| Andromeda polifolia 'Nikko' | P9 | 970 | |
| Chamaecyparis lawsoniana 'Alumigold' | P9 | 890 | |
| Chamaecyparis pisifera 'Boulevard' | P9 | 890 | |
| Chamaecyparis pisifera 'Filifera' | P9 | 890 | |
| Chamaecyparis pisifera 'Sungold' | P9 | 890 | |
| Empetrum nigrum | P9 | 970 | |
| Hedera helix | P9 | 890 | |
| Juniperus chinensis 'Blaauw' | P9 | 890 | |
| Juniperus chinensis 'Kuriwao Gold' | P9 | 890 | |
| Juniperus chinensis 'Stricta' | P9 | 890 | |
| Juniperus communis 'Arnold' | P9 | 890 | |
| Juniperus communis 'Green Carpet' | P9 | 890 | |
| Juniperus conferta 'Schlager' | P9 | 890 | |
| Juniperus horizontalis 'Blue Chip' | P9 | 890 | |
| Juniperus horizontalis 'Golden Carpet' | P9 | 890 | |
| Juniperus horizontalis 'Limeglow' | P9 | 890 | |
| Juniperus horizontalis 'Prince of Wales' | P9 | 890 | |
| Juniperus horizontalis 'Wiltonii' | P9 | 890 | |
| Juniperus procumbens 'Nana' | P9 | 970 | |
| Juniperus scopulorum ‘Skyrocket’ | P9 | 890 | |
| Juniperus scopulorum 'Blue Arrow' | P9 | 890 | |
| Juniperus squamata 'Blue Carpet' | P9 | 890 | |
| Juniperus squamata 'Holger' | P9 | 890 | |
| Juniperus squamata 'Meyeri' | P9 | 890 | |
| Juniperus virginiana 'Hetz' | P9 | 890 | |
| Juniperus × pfitzeriana 'Gold Coast' | P9 | 890 | |
| Juniperus × pfitzeriana 'Gold Star' | P9 | 890 | |
| Juniperus × pfitzeriana 'Goldkissen' | P9 | 890 | |
| Juniperus × pfitzeriana 'King of Spring' | P9 | 890 | |
| Juniperus × pfitzeriana 'Mint Julep' | P9 | 890 | |
| Juniperus × pfitzeriana 'Old Gold' | P9 | 890 | |
| Juniperus × pfitzeriana 'Pfitzeriana' | P9 | 890 | |
| Juniperus × pfitzeriana 'Pfitzeriana Aurea' | P9 | 890 | |
| Juniperus × pfitzeriana 'Pfitzeriana Glauca' | P9 | 890 | |
| Picea glauca 'Conica' | P9 | 890 | |
| Picea omorika | P9 | 890 | |
| Picea pungens f. glauca | P9 | 890 | |
| Pinus cembra | P9 | 890 | |
| Pinus nigra 'Pyramidalis' | P9 | 890 | |
| Pinus nigra subsp. nigra | P9 | 860 | |
| Pinus sylvestris | P9 | 890 | |
| Thuja occidentalis 'Anniek' | P9 | 890 | |
| Thuja occidentalis 'Brabant' | P9 | 890 | |
| Thuja occidentalis 'Columna' | P9 | 890 | |
| Thuja occidentalis 'Danica' | P9 | 890 | |
| Thuja occidentalis 'Europa Gold' | P9 | 890 | |
| Thuja occidentalis 'Golden Globe' | P9 | 890 | |
| Thuja occidentalis 'Jantar' | P9 | 890 | |
| Thuja occidentalis 'Joska' | P9 | 890 | |
| Thuja occidentalis 'Malonyana Aurea' | P9 | 890 | |
| Thuja occidentalis 'Miriam' | P9 | 890 | |
| Thuja occidentalis 'Rheingold' | P9 | 890 | |
| Thuja occidentalis 'Smaragd' | P9 | 890 | |
| Thuja occidentalis 'Stolwijk' | P9 | 890 | |
| Thuja occidentalis 'Yellow Ribbon' | P9 | 890 | |
| Thuja plicata 'Kórnik' | P9 | 890 | |

